Top Fantasy Scorers from the 2015-2016 NHL Stanley Cup Playoffs

     Fantasy Postseason Staff

The 2015-2016 Stanley Cup Finals featured the San Jose Sharks v. the Pittsburgh Penguins. These teams are well represented in the Top 15 scorers from last year's NHL fantasy postseason (using default scoring at FantasyPostseason.com).  This should serve as a reminder in elimination player pool formats to choose players from teams that are poised to make a deep run in the playoffs. 

 

Rank Player Goals Ast +/- SOG PIM Hits GA Saves Wins Losses Fan Pts
1 Logan Couture F-SJ 10 20 5 65 8 40 - - - - 49.0
2 PIT Goalies - - - - - - 54 618 16 8 48.8
3 Joe Pavelski F-SJ 14 9 1 74 4 66 - - - - 44.9
4 SJ Goalies - - - - - - 54 637 14 10 44.7
5 Phil Kessel F-PIT 10 12 5 97 4 9 - - - - 44.2
6 Brent Burns D-SJ 7 17 11 77 12 49 - - - - 44.2
7 TAM Goalies - - - - - - 38 527 11 6 43.7
8 Nikita Kucherov F-TB 11 8 13 51 8 22 - - - - 41.6
9 Patric Hornqvist F-PIT 10 4 -5 81 10 88 - - - - 34.6
10 Carl Hagelin F-PIT 6 10 9 60 14 41 - - - - 32.5
11 Tyler Johnson F-TB 7 10 9 33 12 22 - - - - 31.8
12 Evgeni Malkin F-PIT 6 12 1 72 18 20 - - - - 31.7
13 Nick Bonino F-PIT 4 14 9 41 12 16 - - - - 30.6
14 Sidney Crosby F-PIT 5 14 -2 68 4 32 - - - - 29.8
15 Joe Thornton F-SJ 3 18 2 33 10 30 - - - - 28.3
To Blog